GHS Volleyball Schedule
August 22, 2007
2007-08 GHS Varsity Volleyball Schedule
| Date | Opponent | Location | Time | Game 1 | Game 2 | Game 3 |
| 8/25 | Jayhawk-Linn | Jayhawk-Linn | 9:00 | 10-25 | 20-25 | |
| 8/25 | Northeast | Jayhawk-Linn | 19-25 | 26-24 | 25-20 | |
| 8/25 | Southeast | Jayhawk-Linn | 25-27 | 6-25 | ||
| 8/25 | Prairie View | Jayhawk-Linn | 19-25 | 20-25 | ||
| 8/25 | Riverton | Jayhawk-Linn | 17-25 | 25-20 | 16-25 | |
| 8/25 | Northeast | Jayhawk-Linn | 24-26 | 25-23 | 12-25 | |
| 8/28 | Frontenac | Frontenac Quad | 5:00 | 18-25 | 21-25 | |
| 8/28 | Pleasanton | Frontenac Quad | 25-22 | 25-18 | ||
| 8/28 | Neodesha | Frontenac Quad | 10-25 | 12-25 | ||
| 8/30 | Northeast | HERE | 5:00 | 19-25 | 20-25 | |
| 9/4 | Southeast | Southeast-CNC | 5:30 | 16-25 | 15-25 | |
| 9/4 | Girard | Southeast-CNC | 6-25 | 8-25 | ||
| 9/13 | Riverton | Riverton Quad | 5:00 | 25-20 | 25-16 | |
| 9/13 | Uniontown | Riverton Quad | 11-25 | 13-25 | ||
| 9/13 | Columbus | Riverton Quad | 25-19 | 17-25 | 24-26 | |
| 9/18 | Erie | Erie-CNC | 4:30 | 8-25 | 17-25 | |
| 9/18 | Northeast | Erie-CNC | 23-25 | 24-26 | ||
| 9/20 | Northeast | Baxter Quad | 5:00 | 25-13 | 20-25 | 25-15 |
| 9/20 | Chetopa | Baxter Quad | 19-25 | 25-16 | 18-25 | |
| 9/20 | Baxter | Baxter Quad | 25-14 | 16-25 | 8-25 | |
| 9/22 | Marionville | Diamond | TBA | 9-25 | 24-26 | |
| 9/22 | Diamond | Diamond | 20-25 | 22-25 | ||
| 9/22 | Sarcoxie | Diamond | 17-25 | 17-25 | ||
| 9/22 | South West | Diamond | 15-25 | 24-26 | ||
| 9/24 | Oswego | HERE - Quad | 3:30 | 25-19 | 19-25 | 25-20 |
| 9/24 | Baxter | HERE - Quad | 22-25 | 18-25 | ||
| 9/24 | Southeast | HERE - Quad | 27-25 | 17-25 | 11-25 | |
| 10/2 | Frontenac | HERE-CNC | 5:30 | 10-25 | 9-25 | |
| 10/2 | Riverton - |
HERE-CNC | 22-25 | 25-9 | 25-20 | |
| 10/13 |
Liberal | Colgan Tourney | 8:00 | 25-20 | 14-25 | 13-25 |
| 10/13 | Cherryvale | Colgan Tourney | 18-25 | 25-18 | 25-18 | |
| 10/13 | Northeast | Colgan Tourney | 25-19 | 25-9 | ||
| 10/13 | Thomas Jefferson | Colgan Tourney | 10-25 | 17-25 | ||
| 10/16 | Colgan | Colgan-CNC | 5:30 | 15-25 | 9-25 | |
| 10/16 | Baxter | Colgan-CNC | 16-25 | 21-25 | ||
| 10/20 | Sub State - Jayhawk Linn | Erie - our game will start at approx. 3:00 | 2:00 | 19-25 | 11-25 |
2007-08 GHS Junior Varsity Volleyball Schedule
| Date | Opponent | Location | Time | Game 1 | Game 2 | Game 3 |
| 8/30 | Northeast | HERE | 5:00 | 20-25 | 27-25 | 18-25 |
| 8/30 | Chetopa | HERE | 25-19 | 25-12 | ||
| 9/4 | Southeast | Southeast-CNC | 5:30 | 15-25 | 23-25 | |
| 9/4 | Girard | Southeast-CNC | 7-25 | 13-25 | ||
| 9/11 | Southeast | Southeast Quad | 5:00 | 20-25 | 9-25 | |
| 9/11 | Riverton | Southeast Quad | 8-25 | 23-25 | ||
| 9/15 | Colgan | Colgan Quad | 10:00 | 3-25 | 15-25 | |
| 9/15 | Uniontown | Colgan Quad | 10-25 | 5-25 | ||
| 9/15 | Northeast | Colgan Quad | 13-25 | 19-25 | ||
| Jasper | 18-25 | 21-25 | ||||
| 9/18 | Erie | Erie-CNC | 4:30 | 25-21 | 13-25 | 25-22 |
| 9/18 | Northeast | Erie-CNC | 25-7 | 18-25 | 25-22 | |
| 9/22 | Marionville | Diamond | TBA | 25-20 | 25-16 | |
| 9/22 | Diamond | Diamond | 13-25 | 18-25 | ||
| 9/22 | Riverton | Diamond | 13-25 | 9-25 | ||
| 9/22 | Sarcoxie | Diamond | 18-25 | 18-25 | ||
| 9/22 | Frontenac | Diamond | 9-25 | 7-25 | ||
| 9/22 | Greenfield | Diamond | 25-18 | 25-19 | ||
| 9/22 | Southeast | Diamond | 25-23 | 25-20 | ||
| 9/22 | Southwest | Diamond | 20-25 | 25-27 | ||
| 9/25 | Riverton | Riverton Quad | 5:00 | |||
| 9/25 | Frontenac | Riverton Quad | ||||
| 9/25 | Southeast | Riverton Quad | ||||
| 10/2 | Frontenac | HERE-CNC | 5:30 | |||
| 10/2 | Riverton | HERE-CNC | ||||
| 10/4 | Riverton | Riverton Quad | 5:30 | |||
| 10/4 | Baxter | Riverton Quad | ||||
| 10/4 | Colgan | Riverton Quad | ||||
| 10/6 | Tournament | Pittsburg | 9:00 | |||
| 10/16 | Colgan | Colgan-CNC | 5:30 | |||
| 10/16 | Baxter | Colgan-CNC |
2007-08 GHS Freshman Volleyball Schedule
| Date | Opponent | Location | Time | Game 1 | Game 2 | Game 3 |
| Fredonia | 13-17 | 21-19 | 11-17 | |||
| Burlington | 14-17 | 12-17 | ||||
| Fort Scott | 17-10 | 17-15 | ||||
| Girard | 22-25 | 25-18 | 25-19 | |||
| Fredonia | 25-20 | 25-14 | ||||
| Girard | 22-25 | 25-15 | 25-18 | |||
| Fort Scott | 8-25 | 21-25 | ||||
| Northeast | 25-27 | 25-8 | 25-11 | |||
| Independence | 25-22 | 25-20 | ||||
| Southeast | 25-16 | 25-20 | ||||
| Baxter | 25-23 | 25-20 | ||||
| Colgan | 25-21 | 15-25 | 10-15 | |||
| Erie | 23-25 | 26-28 | ||||
| Baxter | 10-25 | 20-25 | ||||
| 10/4 | Frontenac | HERE | TBA | |||
| 10/4 | Riverton | HERE | ||||
| 10/11 | Erie | Girard | 5:00 | 22-25 | 25-20 | 15-8 |
| 10/11 | Girard | Girard | 25-22 | 25-22 | ||
| 10/11 | Frontenac | Girard | 25-23 | 25-16 |