District Email Addresses
February 22, 2008
District Personnel
| Smith, Brian | Superintendent | |
| Anderson, Sharon | Board Clerk/Payroll Clerk | |
| Barker, Stacy | Bookkeeper | |
| Brooks, Deb | School Resource Officer | |
| Clarkson, Dave | Transportation Supervisor | |
| Cooper, Tracy | Speech Pathologist | |
| Crager, Jessica | School Psychologist | |
| Grotheer, Jason | District Technology Facilitator | |
| Harding, Bill | General Supervisor | |
| Holden, Ray | Treasurer | |
| Phipps, Sherry | Information Specialist | |
| Phipps, Steve | Technology | |
| Price, Amy | School Nurse | |
| Price, Angela | Gifted Para | |
| Smith, Marcia | Gifted | |
| Swaney, Lila | Food Service Director | |
| Wilkerson, John | ISS Supervisor |
Galena High School
| Eberhart, Jeff | Principal | |
| Ferraro, Mike | Vice-Principal | |
| Mallatt, Johnny | Counselor | |
| Bogle, Michelle | Secretary | |
| Baker, Lacey | Family & Consumer Science | |
| Carter, Stan | Science | |
| Cates, Bill | Math | |
| Cook, Ken | Agri-Science | |
| Davis, Jamie | Industrial Arts | |
| Gideon, Danna | Technology | |
| Green, Amber | Vocal Music | |
| Gunlock, Ruschelle | Spanish | |
| Hayes, Sherry | High School Resource/Inclusion | |
| Krouse, Brad | Social Studies | |
| Lansaw, Bethany | Drama | |
| Meyr, Matt | Math | |
| Moss, Diana | Social Studies | |
| Parrish, Tim | Math | |
| Price, Brad | Physical Education | |
| Qualls, Becky | Multimedia | |
| Shank, Jessica | English | |
| Simmons, Lori | Library Media Specialist | |
| Smiley, Jerry | Chemistry | |
| Spencer, Amber | English | |
| Stadt, Rory | Business | |
| Streeter, Ray | Instrumental Band | |
| Tignor, Bob | Social Studies | |
| Wade, Dianna | Lunchroom Collector |
Galena Middle School
| Albright, Danny | Principal | |
| Noland, Theresa | Counselor | |
| Williams, Reena | Secretary | |
| Ballantyne, Tamara | Math | |
| Belew, Lorna | Middle School Resource/Inclusion | |
| Bingham, Jenifer | Language Arts | |
| Carlisle, Penny | Para-Professional | |
| Cook, Sally | Physical Education | |
| Ezell, Rayanna | Math | |
| Jenkins, Trudy | Social Studies | |
| McQuillan, Tabitha | Math | |
| Outt, Dennis | Science | |
| Rohr, Dan | Language Arts | |
| Russell, Jodi | Science/Social Studies | |
| Sarwinski, Beau | Title I Math | |
| VanCleave, Toby | Science | |
| Xu, Qiaoshuang | Chinese |
Liberty Elementary School
| New, Susan | Principal | |
| Noland, Theresa | Counselor | |
| Ezell, Susan | Secretary | |
| Evans, Stephanie | 5th Grade | |
| Krouse, Debbie | 5th grade | |
| Warstler, Terri | 5th Grade | |
| New, Penny | 4th Grade | |
| Sievert, Shay | 4th Grade | |
| Zimmerman, Michele | 4th Grade | |
| Bash, Nancy | 3rd Grade | |
| Perry, Lisa | 3rd Grade | |
| Smith, Jamie | 3rd Grade | |
| Bailey, Tara | Reading & Math | |
| Bekemeier, Melissa | Art | |
| Boyes, Darlene | Computer Lab | |
| Haney, Amanda | Reading & Math | |
| Jenkins, Kathy | Library Media Specialist | |
| LaTurner, Tina | Liberty Resource/Inclusion | |
| Spears, Connie | Computer Lab | |
| Stadt, Jane | Elementary Vocal Music | |
| Whited, DeAnn | Para-Professional |
Spring Grove Primary Center
| Allen, Sherri | Principal | |
| Berry, Teressa | Student Support Services | |
| Lindsey, Kay | Secretary | |
| LaGasse, Iretta | 2nd Grade | |
| Perry, Tammy | 2nd Grade | |
| Price, Gailya | 2nd Grade | |
| Carson, Autumn | 1st Grade | |
| Cawyer, Robin | 1st Grade | |
| Reeves, Glenda | 1st Grade | |
| Hart, Debbie | Kindergarten | |
| Phipps, Linda | Kindergarten | |
| Potter, Shonda | Kindergarten | |
| Williams, Linda | Kindergarten | |
| Blair, Boone | Computer Lab | |
| Brittle, Angie | At Risk 4 Year Old Preschool | |
| Hall, Jessica | Lunchroom Collector | |
| Miller, Judy | Early Childhood | |
| Redlon, Cindy | Reading | |
| Summers, Catherine | Spring Grove Resource/Inclusion | |
| Watson, Shannon | Early Childhood | |
| Wesley, Melissa | Physical Education | |
| Woodward, Deann | Language Arts/Early Childhood |
Cornerstone High School
| Eberhart, Jeff | Principal | |
| Bogart, Rick | Counselor | |
| Horner, Susan | Secretary | |
| Cleaver, Teresa | Language Arts | |
| Hunt, Derik | Social Studies | |
| Lynch, Dana | Family & Consumer Science | |
| Pierson, Dennis | Technology | |
| Qualls, Charity | Math |