District Email Addresses
February 22, 2008
District Personnel
| Smith, Brian | Superintendent | |
| Anderson, Sharon | Board Clerk/Payroll Clerk | |
| Barker, Stacy | Bookkeeper | |
| Brooks, Deb | School Resource Officer | |
| Clarkson, Dave | Transportation Supervisor | |
| Cooper, Tracy | Speech Pathologist | |
| Crager, Jessica | School Psychologist | |
| Ferguson, Jackie | Food Service Director | |
| Grotheer, Jason | District Technology Facilitator | |
| Harding, Bill | General Supervisor | |
| Holden, Ray | Treasurer | |
| Phipps, Sherry | Information Specialist | |
| Phipps, Steve | Technology | |
| Price, Amy | School Nurse | |
| Price, Angela | Gifted Para | |
| Smith, Marcia | Gifted |
Galena High School
| Hanson, Bryon | Principal | |
| Smith, Brian | Counselor | |
| Bogle, Michelle | Secretary | |
| Cates, Bill | Math | |
| Cook, Ken | Agri-Science | |
| Davis, Jamie | Industrial Arts | |
| Gideon, Danna | Technology | |
| Gunlock, Ruschelle | Spanish | |
| Hayes, Sherry | High School Resource/Inclusion | |
| Hunt, Derik | Social Studies | |
| Meyr, Matt | Math | |
| Parrish, Tim | Math | |
| Price, Brad | Physical Education | |
| Qualls, Becky | Multimedia | |
| Shank, Jessica | English | |
| Simmons, Lori | Library Media Specialist | |
| Smiley, Jerry | Chemistry | |
| Spencer, Amber | English | |
| Streeter, Ray | Vocal & Instrumental Music | |
| Tignor, Bob | Social Studies | |
| Wade, Dianna | Lunchroom Collector |
Galena Middle School
| Albright, Danny | Principal | |
| Krouse, Brad | Counselor | |
| Williams, Reena | Secretary | |
| Ballantyne, Tamara | Math | |
| Belew, Lorna | Middle School Resource/Inclusion | |
| Bingham, Jenifer | Language Arts | |
| Carlisle, Penny | Para-Professional | |
| Cook, Sally | Physical Education | |
| Lee, Rayanna | Math | |
| McQuillan, Tabitha | Math | |
| Moss, Diana | Social Studies | |
| Outt, Dennis | Science | |
| Phipps, Linda | Science | |
| Rohr, Dan | Language Arts | |
| Russell, Jodi | Science/Social Studies | |
| Sarwinski, Beau | Title I Math |
Liberty Elementary School
| New, Susan | Principal | |
| Noland, Theresa | Counselor | |
| Ezell, Susan | Secretary | |
| Evans, Stephanie | 5th Grade | |
| Krouse, Debbie | 5th grade | |
| Warstler, Terri | 5th Grade | |
| Boyes, Tyne | 4th Grade | |
| New, Penny | 4th Grade | |
| Zimmerman, Michele | 4th Grade | |
| Bash, Nancy | 3rd Grade | |
| Perry, Lisa | 3rd Grade | |
| Smith, Jamie | 3rd Grade | |
| Bailey, Tara | Reading & Math | |
| Bekemeier, Melissa | Art | |
| Boyes, Darlene | Computer Lab | |
| Haney, Amanda | Reading & Math | |
| LaTurner, Tina | Liberty Resource/Inclusion | |
| Spears, Connie | Computer Lab | |
| Stadt, Jane | Elementary Vocal Music | |
| Whited, DeAnn | Para-Professional |
Spring Grove Primary Center
| VanCleave, Toby | Principal | |
| Berry, Teressa | Student Support Services | |
| Lindsey, Kay | Secretary | |
| Bellamy, Devon | 2nd Grade | |
| Henson, Shawna | 2nd Grade | |
| Perry, Tammy | 2nd Grade | |
| Cawyer, Robin | 1st Grade | |
| Reeves, Glenda | 1st Grade | |
| Simpson, Stephanie | 1st Grade | |
| Burke, Cindy | Kindergarten | |
| Hart, Debbie | Kindergarten | |
| Potter, Shonda | Kindergarten | |
| Bailey, Ross | Reading Specialist | |
| Blair, Boone | Computer Lab | |
| Brittle, Angie | At Risk 4 Year Old Preschool | |
| Hall, Jessica | Lunchroom Collector | |
| Miller, Judy | Early Childhood | |
| Summers, Catherine | Spring Grove Resource/Inclusion | |
| Wesley, Melissa | Physical Education | |
| Woodward, Deann | Language Arts/Early Childhood |
