District Email Addresses
District Personnel
Moeller, Dr. Trey | Superintendent |
Goostree, Renee | Assistant Superintendent |
Berry, Dave | Assistant Maintenanc/Transportation Director |
Cannon, Ryan | Technology |
Cooper, Tracy | Speech Pathologist |
Grotheer, Jason | District Technology Facilitator |
Hall, Jessica | Bookkeeper/Payroll Clerk |
Henderson, Allison | Board Clerk/Payroll Clerk |
Kafka, Jennifer | School Psychologist |
Moore, Stephanie | School Nurse |
Oglesby, Barbie | Bookkeeper/Treasurer |
Overton, Keith | School Psychologist |
Qualls, Kirk | Maintenance/Transportation Director |
Petry, Hollie | Information Specialist |
Smith, Marcia | Gifted |
Wade, Dianna | Lunchroom Collector |
Galena High School
VanCleave, Toby | Principal |
Sarwinski, Beau | Assistant Principal/Athletic Director |
Krouse, Brad | Counselor |
Simon, Lolly | Secretary |
Brooks, Randy | Math |
Cook, Ken | Science |
Cruse, Danielle | Art |
Daniel, Danna | Technology |
Davis, Jamie | Industrial Arts |
Dawes, JC | Sports Fitness |
Dinkel, Andrea | Instrumental Music |
Groves, Ashley | Business |
Hayes, Sherry | 10-12 Resource/Inclusion |
Hunt, Derik | Social Studies |
Kirch, Madison | Family & Consumer Science |
Meyr, Matt | Math |
Ozbun, Sara | 9th Resource/Inclusion |
Pate, Paige | Spanish |
Perry, Cory | Physical Education/Wellness Director |
Scarrow, Preston | Physical Education |
Shank, Jessica | English |
Shannon, Sydney | Vocal Music |
Shockey, Zach | Social Studies |
Simmons, Lori | Library Media Specialist |
Spencer, Amber | English |
Worthington, Dagan |
Galena Middle School
Klaver, Lisa | Principal |
Sarwinski, Beau |
Athletic Director |
Botkin, Lisa | Counselor |
Krouse, Brad | Counselor |
McBride, Penny | Secretary |
Bailey, Ross | Technology |
Ballantyne, Tamara | Math |
Cruse, Danielle | Art |
Dinkel, Andrea | Instrumental Music |
Giesel, Joshua | Math |
Gratton, Tiffany | Science |
McQuillan, Tabitha | Math |
Moss, Diana | Social Studies |
Outt, Dennis | Science |
Ozbun, Sara | 8th Resource/Inclusion |
Perry, Cory | Physical Education/Wellness Director |
Rohr, Dan | Language Arts |
Russell, Jodi | Science/Social Studies |
Shannon, Sydney | Vocal Music |
Thompson, Kalyn | 6th & 7th Resource/Inclusion |
Williams, Mary | Language Arts |
Liberty Elementary School
New, Susan | Principal |
Masters, Larry | Counselor |
Dunaway, AnnaLisa | Secretary |
David, Terra | 5th grade |
Krouse, Debbie | 5th grade |
Rowton, Carly | 5th grade |
Brower, Shannon | 4th Grade |
Haney, Amanda | 4th Grade |
Perry, Lisa | 4th Grade |
Bash, Nancy | 3rd Grade |
Smith, Jamie | 3rd Grade |
Cruse, Danielle | Art |
Boyes, Darlene | Computer Lab |
LaTurner, Tina | Liberty Resource/Inclusion |
Thompson, Kalyn | 5th Resource/Inclusion |
VanCleave, Shelli | Reading & Math |
Wesley, Melissa | Physical Education |
Whited, DeAnn | Para-Professional/Library |
Wright, Whitney | Vocal Music |
Spring Grove Primary Center
Price, Brad | Principal |
Dubry, Dana | School Counselor |
Lindsey, Kay | Secretary |
Henson, Shawna | 2nd Grade |
Miller, Brianna | 2nd Grade |
Murphy, Danielle | 2nd Grade |
Beier, Kerri | 1st Grade |
Cawyer, Robin | 1st Grade |
Martin, Jacoby | 1st Grade |
Boyes, Kayleigh | Kindergarten |
Hulsey, Kim | Kindergarten |
Potter, Shonda | Kindergarten |
Blair, Boone | Computer Lab |
Brittle, Angie | At Risk 4 Year Old Preschool |
Clarkson, Kristi | Lunchroom Collector |
Cruse, Danielle | Art |
Henson, Candy | Para-Professional/Library |
Melugin, Stephanie | Spring Grove Resource/Inclusion |
Moyer, Ratava | Early Childhood |
Wesley, Melissa | Physical Education |
Woodward, Deann | Title Reading/Math |
Wright, Whitney | Vocal Music |