District Email Addresses
District Personnel
| VanCleave, Toby | Superintendent |
| Berry, Dave | Assistant Director of Operations |
| Cannon, Ryan | Technology |
| Cooper, Tracy | Speech Pathologist |
| Grotheer, Jason | District Technology Facilitator |
| Henderson, Allison | Board Clerk |
| Moore, Stephanie | School Nurse |
| Oglesby, Barbie | Treasurer |
| Qualls, Becky | ESSER Technology Integration |
| Qualls, Kirk | Director of Operations |
| Perry, Cory | Athletic Director |
| Petry, Hollie | Information Specialist |
| Simon, Lolly | Payroll Clerk |
| Wade, Dianna | Lunchroom Collector |
Galena High School
| Sarwinski, Beau | Principal |
| Francis, Noah | Assistant Principal |
| Krouse, Brad | Counselor |
| Martin, Kristi | Secretary |
| Brooks, Randy | Math |
| Cook, Ken | Science |
| Cruse, Danielle | Art |
| Daniel, Danna | Technology |
| Davis, Jamie | Industrial Arts |
| Dawes, JC | Sports Fitness |
| Dinkel, Andrea | Instrumental Music |
| Groves, Ashley | Business |
| Harmon, Stacey | Credit Recovery |
| Hayes, Sherry | 11th & 12th Resource/Inclusion |
| Hunt, Derik | Social Studies |
| Kirch, Madison | Family & Consumer Science |
| Meyr, Matt | Math |
| Ozbun, Sara | 9th & 10th Resource/Inclusion |
| Pate, Paige | Spanish |
| Perry, Cory | Driver's Education/Athletic Director |
| Scarrow, Preston | Physical Education |
| Shank, Jessica | English |
| Shannon, Sydney | Vocal Music |
| Shockey, Zach | Social Studies |
| Simmons, Lori | Library Media Specialist |
| Spencer, Amber | English |
| Worthington, Dagan |
Galena Middle School
| Klaver, Lisa | Principal |
| Botkin, Lisa | Counselor |
| McBride, Penny | Secretary |
| Bailey, Ross | Technology |
| Bailey, Tara | Language Arts |
| Cruse, Danielle | Art |
| Dinkel, Andrea | Instrumental Music |
| Gray, Macy | ESSER Reading |
| McQuillan, Tabitha | Math |
| Moss, Diana | Social Studies |
| Niles, Lora | Math |
| Outt, Dennis | Science |
| Perry, Cory | Physical Education/Athletic Director |
| Rohr, Dan | Language Arts |
| Russell, Jodi | Science Studies |
| Shannon, Sydney | Vocal Music |
| Thompson, Kalyn | 7th & 8th Resource/Inclusion |
| Valenti, Amy | 6th Resource/Inclusion |
| Van Nieuwenhuyse, John | Math |
| Williams, Mary | Language Arts |
Liberty Elementary School
| New, Susan | Principal |
| Masters, Larry | Counselor |
| Dunaway, Anna Lisa | Secretary |
| David, Terra | 5th grade |
| Gipson, Katie | 5th grade |
| Krouse, Debbie | 5th grade |
| Giesel, Josh | 4th grade |
| Haney, Amanda | 4th Grade |
| Perry, Lisa | 4th Grade |
| Negron, Shelby | 3rd Grade |
| Phipps, Lucinda | 3rd Grade |
| Williams, Kris | 3rd Grade |
| Cruse, Danielle | Art |
| Boyes, Darlene | Computer Lab |
| Davis, Rebecca | Library/Para-Professional |
| Moore, Pamela | 3rd & 4th Inclusion/Resource |
| Shelley, Jan | ESSER MTSS |
| Valenti, Amy | 5th Inclusion/Resource |
| VanCleave, Shelli | Reading & Math |
| Wesley, Melissa | Physical Education |
| Wright, Whitney | Vocal Music |
Spring Grove Primary Center
| Price, Brad | Principal |
|
Miller, Brianna |
|
| Clarkson, Kristi | Secretary |
| Buset, Dianna | 2nd Grade |
| Henson, Shawna | 2nd Grade |
| Simmons, Lisa | 2nd Grade |
| Henson, Jessica | 1st Grade |
| Jones, Chandee | 1st Grade |
| Martin, Jacoby | 1st Grade |
| Boyes, Kayleigh | Kindergarten |
| Hulsey, Kim | Kindergarten |
| Potter, Shonda | Kindergarten |
| Blair, Boone | Computer Lab |
| Brittle, Angie | At Risk 4 Year Old Preschool |
| Cannon, Karessa | Reading & Math |
| Cruse, Danielle | Art |
| Haase, Sarah | Lunch Clerk |
| Henson, Candy | Para-Professional/Library |
| Melugin, Stephanie | Resource/Inclusion |
| Moyer, Ratava | Early Childhood |
| Shelley, Jan | ESSER MTSS |
| Wesley, Melissa | Physical Education |
| Wright, Whitney | Vocal Music |

